HOMESTALLIONSPRICE LISTORDERCASHELSEMEN TANKSHENNIG

LINKSFAQVETSAUS NEWSI'NTL NEWSCONTACTCONTACT

Dressage A-J Dressage K-Z Jumping A-J Jumping K-Z Sport Ponies Coloured

**STERNTANZER- SILVIO I x PIK BUBE I- ARRIVING SOON....ENQUIRE FOR THE 2009/10 BREEDING SEASON NOW**

  Stallions

 

 

 

Adamello

 

SIR LAUSITZ LICENSING CHAMPION NEUSTADT/DOSSE 2008

 

The very impressive colt Sir Lausitz (Samba Ole x Donnerschwee) was crowned Champion of the Neustadt/Dosse Licensing on the 15th November.

This wonderful grandson of Samba Hit I, has 3 very correct ground covering paces.

This will be a young stallion to watch in the future.

 

Reserve Champion was the 4th full brother of Samba Hit I, Samba Hit IV.

The Matriarch of 9 full siblings (Samba Hit I-V & Poetin I- IV) is the famous Poesie.

Poesie is also the Grandam of the magnificent, record breaking sire Quaterback.

 

The Jumping Champion was a gorgeous grey colt (Levisto x Gaskari II) who blew the crowd and Licensing panel away with his exceptional jumping ability and style over a fence.

 

Videos of the winners can be seen here http://sdb08.fileadmin.org/samstag.php

 

Sir Lausitz

 

..........................................................

 

 

QUATERBACK COLT TOP PRICED LOT AT VERDEN

 

The magnificent  stallion Quaterback keeps breaking records.

A Quaterback x Wolkentanz colt was top priced lot at the 2008 Elite Mare and Foal Auction in Verden.

The annual auction was held on August 22-24 and this colt set a new price record. he was sold to Switzerland

 

 

.................................................................

 

 

QUATERBACK NEWS

 

I have much news regarding the magnificent Quaterback and his relatives.

This family is exceptional and needs no introduction.

 

1/. Quaterback will NOT be participating in the Bundeschampionat.

Although he has qualified to participate it has been decided he has nothing to prove.

He also only finished covering mares on the weekend of  the 16th and 17th of August.

 

2/. Quaterback covered a total of 633 mares, world-wide,  in this last breeding year. This includes frozen semen here and in the US. He is # 1 in the order of popularity of Dressage stallions.

 

3/. The Dam of Quaterback, Passionata, has produced a full brother to Quaterback, Quaterback II.

By all accounts he is superb and is expected to be as good if not better than his famous older sibling!!.

 

4/. Poesie, the Grandam of Quaterback and the Dam of Samba Hit I, II, III, IV, Poesie I, II, III, has produced another colt Samba Hit V and is back in foal to Sandro Hit again for a full sibling of her famous children.

 

5/.  Quaterback has had many embryo transfers done with his semen, with a majority of them proving successful on implant.

The full sister of Poetin I, Poetin III, has had 2 successful embryos taken and we await the foals from this mating. They are due in May 2009

 

                                     

 

 

..................................................

 

 

2008 Hannoverian Foal Championship Results

 

 

Plaz. Kopf nr.   Vater Aussteller   BZV BA (x2) QK GE Endnote
1. Abteilung                    
1. 1 Hengst Don Frederico Richard Tahle Auktion 8,2 7,5 8,0 31,9
2. 2 Stute Stedinger Harald Thelker Osn.-Emsland 7,5 8,5 8,3 31,8
2. 12 Stute Quaterback Carla Beckmann-Ihnen Ostfriesl. 8,0 7,4 7,9 31,3
3. 11 Stute Londontime Gretus Buss Auktion 7,8 7,8 7,8 31,2
4. 8 Stute Scolari Wilhelm u. Helga Tergast Ostfriesl. 8,0 7,2 7,9 31,1
5. 5 Hengst Herzensdieb Jürgen Schult Stade 7,3 7,8 7,8 30,2
6. 9 Hengst Londonderry Hannes Brüning Hannover 7,5 7,4 7,5 29,9
7. 4 Stute Sir Donnerhall Johann Martens Ostfriesl. 7,2 7,5 7,5 29,4
8. 6 Stute Laur. Crusador xx Johann Kessler Stade 7,2 7,2 7,3 28,9
9. 10 Hengst St. Moritz Gerhard Finck Auktion 7,0 7,3 7,0 28,3
10. 90 Hengst Londonderry Henry H. Schloh Lüneburg 6,8 7,0 7,0 27,6
  3 Stute Scolari H.-Jürgen + Andrea Dankers Auktion       o.B.
2. Abteilung                    
1. 15 Hengst Scolari Ingo Pape Stade 8,5 8,0 8,3 33,3
2. 25 Hengst Fidertanz Jörn Kusel Stade 8,2 8,5 8,3 33,2
3. 16 Hengst Don Crusador Jürgen Petersen Stade 8,4 8,0 8,2 33,0
3. 22 Hengst Dimaggio Stefan Hermann Auktion 8,4 8,1 8,1 33,0
5. 19 Stute Hohenstein Matthias Ohmen Auktion 8,0 8,0 8,0 32,0
6. 14 Stute Quaterback Dieter Köneke Lüneburg 8,0 7,9 7,9 31,8
7. 21 Stute Don Frederico Klaus-Heinrich Augustin Auktion 7,5 8,2 8,0 31,2
8. 23 Stute Quaterback Wilhelm u. Helga Tergast Ostfriesl. 7,8 7,7 7,8 31,1
9. 24 Hengst Don Frederico Andreas Werner Lüneburg 7,5 8,0 8,0 31,0
10. 18 Stute Dancier Ernst Möller-Lindemann Osn.-Emsland 7,2 7,5 7,5 29,4
11. 20 Hengst Contendro Siegfried Pilz Stade 7,0 7,5 7,5 29,0
12. 17 Stute Lauries Crusador xx   ZG Meier Stade 7,0 7,0 7,0 28,0
3. Abteilung                    
1. 27 Stute Londonderry Jürgen Siltmann Osn.-Emsland 8,3 7,3 7,8 31,7
2. 30 Hengst Stalypso Hans-Jürgen Abel Stade 7,5 8,0 8,0 31,0
3. 37 Hengst Londontime Hans-Heinrich Eggersglüß Lüneburg 7,8 7,6 7,6 30,8
4. 31 Hengst Comte Karsten Struve Stade 7,2 8,0 7,8 30,2
5. 33 Hengst Sandro Hit Ulrich Klindworth Stade 7,3 7,7 7,8 30,1
6. 28 Stute Londonderry ZG Phillips/Missal Braunschweig 7,3 7,8 7,6 30,0  
7. 29 Stute Scolari Maren Ehlers Stade 7,3 7,5 7,3 29,4
8. 26 Stute Ginsberg Friedrich Pauker Braunschweig 7,0 7,0 7,0 28,0
4. Abteilung                    
1. 46 Stute Diamond Hit Hermann Meyer Auktion 8,7 8,2 8,3 33,9
2. 42 Hengst Don Marcello Ulrich Bünger Lüneburg 8,5 8,3 8,5 33,8
3. 41 Stute Don Henrico Werner Boger Lüneburg 8,3 8,3 8,3 33,2
4. 44 Stute Rotspon Horst Lindwedel Hannover 8,4 8,1 8,0 32,9
5. 39 Stute Now or Never Bernd u. Martina Ruff Braunschweig 7,8 8,2 8,2 32,0
6. 45 Stute Dancier Bernhard Brinker Osn.-Emsland 8,0 7,8 8,0 31,8
7. 48 Hengst Dancier Ekke Thaden Stade 8,0 7,7 8,0 31,7
8. 50 Hengst Londontime Christa u. Peter Fischer Lüneburg 7,5 8,0 7,6 30,6
9. 49 Hengst Dauphin Wilhelm Steffens Stade 7,6 7,6 7,6 30,4
10. 40 Hengst Don Schufro Ferdinand Mayer Osn.-Emsland 7,3 8,0 7,7 30,3
11. 38 Hengst Dancier Helmut Wucherpfennig Braunschweig 7,0 7,5 7,3 28,8
5. Abteilung                    
1. 60 Stute Don Romantic Arend Exeriede Osn.Emsland 9,0 8,5 8,5 35,0
2. 58 Stute Diamond Hit Hubert Knigge Auktion 8,2 8,0 8,0 32,4
3. 54 Hengst Londontime Britta von Behr Stade 8,0 8,0 8,0 32,0
4. 55 Stute Dancier Bernhard Brinker Osn.-Emsland 7,8 7,8 7,8 31,2
5. 51 Stute Scolari Ingo Pape Stade 7,6 8,0 7,8 31,0
6. 52 Stute Don Henrico Ute Meyer Lüneburg 7,5 7,5 7,5 30,0
6 36 Stute Don Crusador Annegret Nottorf Lüneburg 7,5 7,5 7,5 30,0
8. 61 Stute Quando-Quando Gabriele Berner Lüneburg 7,0 7,0 7,0 28,0
9. 56 Stute Contendro Arno u. Sabine Knoop Stade 6,7 7,3 7,0 27,7
10. 63 Stute Kaiser Karl Lara-Anuschka Lepiarz Braunschweig 6,8 7,0 7,0 27,6
11. 57 Hengst Lehmann Hermann Terhorst Osn.-Emsland 6,5 7,0 7,0 27,0
6. Abteilung                    
1. 64 Stute Benvenuto Eberhard Hennings Hannover 8,3 8,5 8,5 33,6
2. 70 Hengst Kaiser Karl Heiner u. Renate Hormann Hannover 8,2 8,0 8,2 32,6
3. 72 Hengst Quaterback Günter Bleis Stade 7,8 8,5 8,2 32,3
4. 65 Stute Quaterback Adolf Brunkhorst Stade 8,0 7,8 8,0 31,8
5. 69 Stute Perigueux Erwin Brennecke Lüneburg 7,8 7,5 7,8 30,9
6. 74 Stute D-Online   ZG Fuchs Hessen 7,5 7,3 7,5 29,8
7. 75 Hengst Fabriano Birgit Fricke Braunschweig 7,2 7,4 7,4 29,2
8. 66 Stute San Amour Marlies Visscher Ostfriesland 7,2 7,3 7,3 29,0
9. 71 Hengst Perigueux Bernhard Hahlbohm Lüneburg 7,3 7,0 7,3 28,9
10. 76 Stute Samarant Lutz Struzina Lüneburg 7,0 6,8 7,0 27,8
  91 Hengst Hotline Johann Dreyer Ostfriesland     o.W.  
7. Abteilung                    
1. 89 Stute Florencio Ursula Kleemeyer Hannover 8,2 8,2 8,2 32,8
2. 88 Stute Quidam de Revel Andreas Volze Hessen 8,0 8,0 8,0 32,0
3. 82 Hengst Fidertanz Gerd Pigge Auktion 7,8 8,2 8,0 31,8
4. 84 Hengst Lauries Crusador xx Heinz-Hermann Leismann Stade 7,5 8,5 8,0 31,5
5. 77 Hengst Hotline Bernhard u. Britta Nordbeck Osn.-Emsland 7,7 7,9 7,8 31,1
6. 87 Hengst Sandro Hit Lutz Struzina Lüneburg 7,5 7,8 7,5 30,3
7. 85 Hengst Don Crusador Edelhard Lampe Hannover 7,3 7,8 7,8 30,2
8. 80 Stute Depardieu Inga Hildebrandt Lüneburg 7,5 7,5 7,3 29,8
9. 83 Stute Calido Karl-H.u. Hans-G. Scherwitz Hessen 7,3 7,3 7,3 29,2
9 86 Hengst Florencio Ludger Emke Oldenburg 7,2 7,5 7,3 29,2
11. 79 Hengst Comte Günther Voss Hannover 7,3 6,8 7,0 28,4
12. 81 Stute Stedinger Klaas-B. Kampen Ostfriesland 7,0 7,2 7,0 28,2
1. Abteilung Programm Hannoveraner Springpferdezucht                    
1. 103 Hengst Comte Rolf Eggerking Ostfriesland 7,5 8,5 8,0 31,5
2. 109 Hengst Cassus   Pferdezucht Dr.Jacobs GbR Osn.-Emsland 7,4 8,2 8,3 31,3
3. 108 Stute Valentino Dietrich Höltje Hannover 7,2 8,0 8,0 30,4
4. 101 Stute Vulkano   Pferdezucht Dr.Jacobs GbR Braunschweig 7,0 7,5 7,5 29,0
5. 105 Stute Chacco Blue Kurt-Heinrich Böttcher Hannover 6,8 7,2 7,2 28,0
6. 102 Stute Valentino Jörn Masche Lüneburg 6,8 7,0 7,0 27,6
2. Abteilung Programm Hannoveraner Springpferdezucht                    
1. 119 Stute Stalypso Matthias u. Annette Bug Hessen 8,7 9,0 8,8 35,2
2. 117 Hengst Canturo   Pferdezucht Dr.Jacobs GbR Lüneburg 8,5 8,5 8,5 34,0
3. 114 Hengst Cassini II   Pferdezucht Dr.Jacobs GbR Braunschweig 8,0 8,5 8,3 32,8
4. 116 Stute Sir Shutterfly Frank Jochums Ostfriesland 7,8 8,2 8,2 32,0
5. 111 Hengst Concetto   Pferdezucht Dr.Jacobs GbR Braunschweig 7,3 7,5 7,5 29,6
6. 110 Hengst Catoki Uwe Lemmermann Stade 7,2 7,0 7,0 28,4
7. 113 Stute Valentino Helmut u. Simone Schröder Stade 6,8 7,2 7,0 27,8
8. 118 Stute Comte Irma Mund Lüneburg 6,5 6,8 6,8 26,6

 

 

 

DisclaimerPrivacySite Map

 

© Exclusive Equines 2006- 2010